Scroll
$ROSE burned
0
Half of every CREDIT sale buys $ROSE on Pons and burns it.
CREDIT sold, 24h
–
Price / $1 of AI
$0.60
$0.50 with 10k $ROSE staked
Best resale
–
none listed
ETH / USD
–
Chainlink
Model board · per 1M out● live
| MODEL | LIST | CREDIT | STAKER | SAVE | |
|---|---|---|---|---|---|
| claude-sonnet-5.5 | 10.00 | 6.00 | 5.00 | -40% | |
| gpt-6.1-sol | 10.00 | 6.00 | 5.00 | -40% | |
| gemini-3.8-flash | 3.75 | 2.25 | 1.88 | -40% | |
| grok-4.7 | 6.00 | 3.60 | 3.00 | -40% | |
| deepseek-v4.1-flash | 0.89 | 0.53 | 0.45 | -40% | |
| qwen3.8-max-0902 | 6.00 | 3.60 | 3.00 | -40% | |
| glm-5.3 | 4.80 | 2.88 | 2.40 | -40% | |
| kimi-k3 | 15.00 | 9.00 | 7.50 | -40% | |
| rose | 0.89 | 0.53 | 0.45 | -40% |
Order bookUSD
PRICESIZETOTAL
No resale listings. New CREDIT comes from agentrose at $0.60.
Open the market →$ export OPENAI_BASE_URL=https://agentrose.net/v1
$ export OPENAI_API_KEY=sk-rose-…
$ curl $OPENAI_BASE_URL/chat/completions -d '{"model":"claude"}'